Total Credit Hours 141
SEMESTER-I
S. No | Course Code. | Semester I | Credit Hours |
1. | IS-302 | Islamic Studies/Ethics | 2(2-0) |
2. | ENG-301 | Functional English | 3(3-0) |
3. | MGT-310 | Introduction to Business | 3(3-0) |
4. | MGT-321 | Fundamentals of Accounting | 3(3-0) |
5. | MGT-371 | Micro Economics | 3(3-0) |
6. | MGT-391 | Business Mathematics | 3(3-0) |
7. | MGT-304 | Social Psychology & Self Development | 3(3-0) |
Total Credit Hours | 20 |
SEMESTER-II
S. No | Course Code. | Semester II | Credit Hours |
1. | SSH-302 | Pakistan Studies | 2(2-0) |
2. | MGT-404 | Business Communication-I | 3(3-0) |
3. | MGT-341 | IT in Business – 1 | 3(3-0) |
4. | MGT-322 | Financial Accounting | 3(3-0) |
5. | MGT-372 | Macro Economics | 3(3-0) |
6. | MGT-392 | Business Statistics | 3(3-0) |
Total Credit Hours | 17 |
SEMESTER-III
S. No | Course Code. | Semester III | Credit Hours |
1. | MGT-423 | Corporate Law | 3(3-0) |
2. | MGT-405 | Business Communication-II | 3(3-0) |
3. | MGT-424 | Introduction to Business Finance | 3(3-0) |
4. | MGT-427 | Advanced Accounting-I | 3(3-0) |
5. | MGT-351 | Introduction to Marketing | 3(3-0) |
6. | MGT-411 | Introduction to Management | 3(3-0) |
Total Credit Hours | 18 |
SEMESTER-IV
S. No | Course Code. | Semester IV | Credit Hours |
1. | MGT-423 | Cost Accounting | 3(3-0) |
2. | MGT-428 | Advanced Accounting-II | 3(3-0) |
3. | MGT-427 | Introduction to Organizational Behavior | 3(3-0) |
4. | MGT-595 | Statistical Inferences | 3(3-0) |
5. | MGT-493 | Business Research Methods | 3(3-0) |
6. | MGT-473 | Introduction to Managerial Economics | 3(3-0) |
Total Credit Hours | 18 |
SEMESTER-V
S. No | Course Code. | Semester V | Credit Hours |
1. | MGT-477 | Economic Issues of Pakistan | 3(3-0) |
2. | MGT-515 | Introduction to HRM | 3(3-0) |
3. | MGT-525 | Financial Management | 3(3-0) |
4. | MGT-427 | Advanced Accounting-I | 3(3-0) |
5. | MGT-502 | Marketing Management | 3(3-0) |
6. | MGT-407 | Ethics in Business | 3(3-0) |
Total Credit Hours | 18 |
SEMESTER-VI
S. No | Course Code. | Semester VI | Credit Hours |
1. | MGT-594 | Introduction to Logic | 3(3-0) |
2. | MGT-602 | Business Taxation | 3(3-0) |
3. | MGT-580 | Strategic Management | 3(3-0) |
4. | MGT-595 | Managerial Accounting | 3(3-0) |
5. | MGT-617 | Entrepreneurship | 3(3-0) |
6. | MGT-526 | Money & Banking | 3(3-0) |
SEMESTER-VII
S. No | Course Code. | Semester VII | Credit Hours |
1. | MGT-698 | Internship | 3(3-0) |
2. | MGT-574 | International Business | 3(3-0) |
3. | Elective-I | 3(3-0) | |
4. | Elective-II | 3(3-0) | |
5. | Elective-III | 3(3-0) | |
15 |
SEMESTER-VIII
S. No | Course Code. | Semester VIII | Credit Hours |
1. | MGT-600 | Corporate Governance | 3(3-0) |
2. | MGT-699 | Research Project | 3(3-0) |
3. | Elective-I | 3(3-0) | |
4. | Elective-II | 3(3-0) | |
5. | Elective-III | 3(3-0) | |
15 |