Computing Core Courses |
S# | Code | Pre-req | Course Title | Cr. Hrs |
1 | CS-323 | | Programming Fundamentals | 4(3-3) |
2 | CS-423 | CS-323 | Object Oriented Programming | 4(3-3) |
3 | CS-443 | CS-323 | Data Structures and Algorithms | 4(3-3) |
4 | CS-335 | | Discrete Structures | 3(3-0) |
5 | CS-583 | | Operating System | 4(3-3) |
6 | CS-400 | | Database Systems | 4(3-3) |
7 | CS-453 | | Software Engineering | 3(3-0) |
8 | CS-577 | | Computer Networks | 4(3-3) |
9 | CS-497 | | Information Security | 3(3-0) |
10 | CS-698 | | Final Year Project-I | 2(0-04) |
11 | CS-699 | CS-698 | Final Year Project-II | 4(0-08) |
| | | Total | 39 |
General Education Courses |
12 | CS-300 | | Introduction to Information & Communication Technologies | 3(2-3) |
13 | ENG-305 | | English Comprehension | 3(3-0) |
14 | ENG-315 | | Technical & Business Writing | 3(3-0) |
15 | ENG-325 | | Communication & Presentation Skills | 3(3-0) |
16 | SSH-307 | | Professional Practices | 3(3-0) |
17 | SSH-302 | | Pakistan Studies | 2(2-0) |
18 | IS-302 | | Islamic Studies/ Ethics | 2(2-0) |
| | | Total | 19 |
University Elective Courses |
19 | MGT-322 | | Financial Accounting | 3(3-0) |
20 | MGT-351 | | Introduction to Marketing | 3(3-0) |
21 | MGT-411 | | Introduction to Management | 3(3-0) |
22 | MGT-515 | | Introduction to Human Resource Management | 3(3-0) |
23 | ECON-301 | | Introduction to Economics | 3(3-0) |
24 | SSH-305 | | Foreign Languages | 3(3-0) |
25 | PSY-600 | | Psychology | 3(3-0) |
26 | SSH-304 | | International Relations | 3(3-0) |
27 | SSH-308 | | Personal Grooming & Character Development | 2(2-0) |
28 | SSH-309 | | Social Service | 1(1-0) |
29 | AGRO-301 | | Basic Agriculture | 3(2-3) |
30 | RSG-410 | | Introduction to GIS & Spatial Analysis of Agriculture | 3(2-3) |
| | | Total (Any Four of the above) | 12 |
Mathematics and Science Foundation Courses |
31 | MTH-310 | | Calculus & Analytical Geometry | 3(3-0) |
32 | MTH-435 | | Linear Algebra | 3(3-0) |
33 | STT-500 | | Statistics & Probability | 3(3-0) |
34 | MTH-415 | | Differential Equation | 3(3-0) |
| | | Total | 12 |
Domain Courses for BS-SE
Software Engineering CORE (Compulsory) Courses |
35 | CS-652 | CS-453 | Software Project Management | 3(3-0) |
36 | CS-685 | | Human Computer Interaction | 3(2-3) |
37 | CS-666 | CS-565 | Web Engineering | 3(3-0) |
38 | SE-415 | | Software Re-Engineering | 3(3-0) |
39 | SE-440 | | Software Design & Architecture | 3(2-3) |
40 | SE-454 | | Software Requirements Engineering | 3(3-0) |
41 | SE-540 | | Software Construction & Development | 3(2-3) |
42 | SE-542 | | Software Quality Engineering | 3(3-0) |
| | Total | 24 | |
Software Engineering SUPPORTING courses |
43 | SE-441 | | Business Process Engineering | 3(3-0) |
44 | SE-442 | | Formal Methods in Software Engineering | 3(3-0) |
45 | SE-510 | | Introduction to Simulation & Modeling | 3(3-0) |
46 | CS-573 | | Operations Research | 3(3-0) |
47 | CS-673 | | Stochastic Processes | 3(3-0) |
| | | Total (Any Three of the above) | 9 |
Software Engineering ELECTIVE Courses |
48 | CS-432 | CS-423 | Modern Programming Languages | 3(2-3) |
49 | CS-436 | | Big Data Analytics | 3(3-0) |
50 | CS-449 | | Cloud Computing | 3(3-0) |
51 | CS-548 | | Semantic Web | 3(3-0) |
52 | CS-553 | CS-453 | Object Oriented Analysis & Design | 3(2-3) |
53 | CS-559 | | Natural Language Processing | 3(3-0) |
54 | CS-566 | | Web Technologies | 3(2-3) |
55 | CS-575 | CS-323 | Computer Graphics | 3(2-3) |
56 | CS-601 | CS-400 | Data Base Administration & Management | 4(3-3) |
57 | CS-665 | | E-Commerce | 3(2-3) |
58 | CS-682 | | System Programming | 3(2-3) |
59 | CS-692 | CS-423 | Visual Programming | 3(2-3) |
60 | CS-693 | | Mobile Application Development | 3(2-3) |
61 | CS-695 | CS-423 | Theory of Programming Language | 3(2-3) |
62 | SE-446 | | Agent Based Software Engineering | 3(3-0) |
63 | SE-502 | | Global Software Development | 3(3-0) |
64 | SE-503 | | Information Systems Audit | 3(3-0) |
65 | SE-516 | | Software Metrics | 3(3-0) |
66 | SE-518 | | Topics in Software Engineering | 3(3-0) |
67 | SE-556 | | Real Time Systems | 3(3-0) |
| | | Total (Any Five of the Above) | 15 |