
Semester 1
Course code | Title of course | Credit hours |
ENG-301 | Functional English | 3(3-0) |
SSH-301 | Pakistan Studies | 2(2-0) |
MATH-301 | Mathematics (Algebra) | 2(2-0) |
ECON-301 | Introduction to Economics | 3(3-0) |
PSY-301 | Introduction to Psychology | 3(3-0) |
STAT-301 | Introduction to Statistic | 3(3-0) |
Semester 2
Course code | Title of course | Credit hours |
ENG-302 | Communication skills | 3(3-0) |
IS/ET-302 | Islamic studies /Ethics | 2(2-0) |
MATH-302 | Mathematics-2(calculus) | 3(3-0) |
STAT-302 | Introduction to probability and probability Distribution | 3(3-0) |
SOS-301 | Moral Foundation of Education | 3(3-0) |
SOC-301 | Basics of Sociology | 3(3-0) |
Semester 3
Course code | Title of course | Credit hours |
ENG-402 | Technical Writing and presentation skills | 3(3-0) |
CS-402 | Introduction to computer | 3(1-2) |
STAT-401 | Basic statistic interface | 3(3-0) |
STAT-402 | Applied statistic | 3(3-0) |
ENV-301 | Introduction to environmental science | 3(3-0) |
MATH-303 | Math-3 (Geometry) | 3(3-0) |
Semester 4
Course code | Title of course | Credit hours |
STAT-403 | Introduction to repression Analysis of variance | 3(3-0) |
STAT-404 | Exploratory Data Analysis visualization | 3(2-1) |
STAT-405 | Non parametric Method | 3(3-0) |
SSH-305 | Foreign languages | 3(3-0) |
MATH-401 | Theory of Matrices and Numerical Analysis | 3(3-0) |
Semester 5
Course code | Title of course | Credit hours |
STAT-501 | Probability 1 | 3(3-0) |
STAT-502 | Sampling Technique-1 | 3(3-0) |
STAT-503 | Design and Analysis of Experiments-1 | 3(3-0) |
STAT-504 | Statistical Package | 3(1-2) |
ECON-505 | Economic Problems of Pakistan | 3(3-0) |
Semester 6
Course code | Title of course | Credit hours |
STAT-505 | Probability 2 | 3(3-0) |
STAT-506 | Sampling Technique 2 | 3(3-0) |
STAT-507 | Design and Analysis of Experiments 2 | 3(3-0) |
STAT-508 | Regression Analysis | 3(3-0) |
STAT-509 | Bayesian Statistic | 3(3-0) |
STAT-510 | Research methodology | 3(1-2) |
List of Elective Courses
Course code | Title of course | Credit hours |
STAT-607 | Reliability Analysis | 3(3-0) |
STAT-609 | Official Statistic | 3(3-0) |
STAT-610 | Robust Method | 3(3-0) |
STAT-611 | Survival Analysis | 3(3-0) |
STAT-612 | Bio Statistics | 3(3-0) |
STAT-613 | Mathematical Models And Stimulation | 3(3-0) |
STAT-614 | Statistic Quality Control | 3(3-0) |
STAT-615 | Categorical Analysis | 3(3-0) |
STAT-616 | Population Studies | 3(3-0) |
STAT-617 | Computational Analysis | 3(3-0) |
STAT-618 | Actuarial Statistical 1 | 3(3-0) |
STAT-621 | Actuarial Statistic 2 | 3(3-0) |
STAT-622 | Population Models | 3(3-0) |
Semester 7
Course code | Title of course | Credit hours |
STAT-601 | Statistical interface 1 | 3(3-0) |
STAT-603 | Multivariate Analysis | 4(4-0) |
STAT-604 | Economics | 3(3-0) |
STAT-606 | Stochastic process | 3(3-0) |
STAT-608 | Time series Analysis | 3(3-0) |
Semester 8
Course code | Title of course | Credit hours |
STAT-602 | Statistical inference -2 | 3(3-0) |
STAT- | 3(3-0) | |
STAT- | 3(3-0) | |
STAT- | 3(3-0) | |
STAT- | 3(3-0) | |
STAT-620 | Seminar | 1(1-0) |
STAT-624 | Research Project | 3(0-3) |
Admission Eligibility:
- A Candidate holding intermediate (HSSC) examination certificate in (Pre- Engineering, Pre-Medical, ICS or equivalent qualification certified by IBCC with at least 50% marks shall be eligible to apply for admission.
- Admission will be on open merit basis